Constructed with durability in mind, the Tour Operator is a beacon of light for all committed split fiends whose seasons start with the first snowfall and end when the valley’s in shorts. This reliable workhorse packs in many of Amplid’s fabled technologies for a high-class riding experience, but with a friendlier psychogram that’s good to go straight out the box.
For 2023 tip- and tail holes that make mounting skins hassle-free have been added, plus new lengths are available this season to cater for smaller, lighter riders. In short, this a stress-free, unisex, do-anything dominator.
With our patented STRATOSPHERIC topsheet for an even easier uphill sensation.
Low Camber w/ Early Rise
A half-fat camber for all-mountain dominance. Its toned-down dimensions deliver a precise and lively feel much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
Specs
148 | 153 | 156 | 159 | 162 | |
---|---|---|---|---|---|
overall length (mm) | 1480 | 1530 | 1560 | 1590 | 1620 |
nose length (mm) | 230 | 230 | 230 | 230 | 230 |
effective edge (mm) | 1040 | 1090 | 1120 | 1150 | 1180 |
running length (mm) | 1010 | 1060 | 1090 | 1120 | 1150 |
tail length (mm) | 210 | 210 | 210 | 210 | 210 |
waist width (mm) | 242 | 245 | 256 | 260 | 264 |
underfoot width front (mm) | 255 | 259 | 273 | 275 | 277 |
underfoot width back (mm) | 253 | 256 | 270 | 272 | 274 |
nose width (mm) | 283 | 287 | 301 | 305 | 308 |
tail width (mm) | 280 | 284 | 298 | 302 | 305 |
sidecut depth (mm) | 19.8 | 20.3 | 21.8 | 21.8 | 21.8 |
sidecut radius (m) | 7.05 | 7.25 | 7.5 | 8 | 8.5 |
stance position | 10 back | 10 back | 10 back | 10 back | 10 back |
nose radius (mm) | 600 | 600 | 600 | 600 | 600 |
tail radius (mm) | 400 | 400 | 500 | 500 | 500 |
ref stance (cm) | 53 (49-57) | 54 (50-58) | 55 (51 - 59) | 56 (52 - 60) | 57 (53 - 61) |
approx weight (kg) | 2.4 | 2.55 | 3.2 | 3.35 | 3.5 |
rider weight-range (kg) | 45-70 | 50-75 | 55-80 | 65-90 | 75-100 |
active surface area(cm2) | 3582 | 3749 | 3994 | 4134 | 4277 |
Technical Key Features
STRATOSPHERIC TOPSHEET
Less heat, less sticky snow, less weight - Thanks to a special heat reflecting coating.
Terrain Map & Feel
Size |
148, 153 |
---|