Shape | TAPERED DIRECTIONAL
Low Camber w/ Early Rise
A half-fat camber for all-mountain dominance. Its toned-down dimensions deliver a precise and lively feel much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
Specs
158 | |
---|---|
overall length (mm) | 1580 |
nose length (mm) | 270 |
running length (mm) | 1120 |
tail length (mm) | 180 |
waist width (mm) | 267 |
underfoot width front (mm) | 279 |
underfoot width back (mm) | 274 |
nose width (mm) | 306 |
tail width (mm) | 299 |
sidecut depth (mm) | 17.8 |
sidecut radius (m) | 8.9 |
stance position | 10 back |
nose radius (mm) | 800 |
tail radius (mm) | 800 |
ref stance (cm) | 56 (52 - 60) |
camber | Directional Cruise Camber |
approx weight (kg) | 3 |
rider weight-range (kg) | 70 - 100 |
active surface area (cm2) | 4350 |
Technical Key Features
Omni Core
This superlight wood core is the industry standard for lightweight, durable and versatile performance. We’ve tweaked this core so many times over the years there’s nothing left to improve.